德式鼓式車軸
德式車軸技術(shù)參數(shù)表Germany Drum Axle Specification | |||||||||||
型號(hào) | 額定載荷(Kg) | 軸承 | L | SP | BL | GM | 軸管規(guī)格 | 制動(dòng)器規(guī)格 | P.C.D×H | 連接螺栓 | |
最大外形長(zhǎng)度 | 輪距(含鋼圈) | 制動(dòng)鼓間距 | 制動(dòng)氣室間距 | 輪輞配合尺寸 | 使用輪輞 | ||||||
Item No. | Capacity(Kg) | Bearing | Total Length (mm) | Track(mm) | Brake Drum Distance | Center Distance of Brake Chamber (mm) | Axle Beam(mm) | Brake Size(mm) | Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
AT12T180-00 | 12000 | 33213 33118 | 2156 | 1840 | 1271 | 425 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT12T180Y-00 | 12000 | 33213 33118 | 2156 | 1840 | 1271 | 425 | Ø127 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT12T180D-00 | 12000 | 33213 33118 | 2380 | 2040 | 1495 | 541 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 22.5×11.75 單胎 Single Tyre |
AT12T200-00 | 12000 | 33213 33118 | 2156 | 1840 | 1180 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT14T180-00 | 14000 | 33215 32219 | 2186 | 1840 | 1271 | 425 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 |
AT14T200-00 | 14000 | 33215 32219 | 2186 | 1840 | 1180 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 |
AT14T220-00 | 14000 | 33215 32219 | 2186 | 1840 | 1180 | 377 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 |
AT16T200-00 | 16000 | 32314 32222 | 2240 | 1850 | 1184 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 |
AT16T220-00 | 16000 | 32314 32222 | 2240 | 1850 | 1184 | 379 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 |
AT18T200-00 | 18000 | 32314 32222 | 2240 | 1850 | 1184 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 |
AT18T220-00 | 18000 | 32314 32222 | 2240 | 1850 | 1184 | 379 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 |
相關(guān)產(chǎn)品
暫無(wú)數(shù)據(jù)
客服熱線
客服熱線
0311-82137988
關(guān)注我們
掃一掃
掃描二維碼 查看手機(jī)網(wǎng)站
- 返回頂部