支腿
支腿 LANDING GEAR | |||||
支腿型號 Landing Gear Specification | |||||
型號 | 支承底座型號 | 提升行程D | 安裝高度A | 承載負荷 | 靜載負荷 |
Item No. | Part No. | Lifting Distance | Height | Capacity | Static Load |
AT280001T | T | 430 | 794 | 28T | 80T |
AT280002T | T | 480 | 844 | 28T | 80T |
AT280001A | A | 430 | 814 | 28T | 80T |
AT280002A | A | 480 | 864 | 28T | 80T |
AT280001R | R | 430 | 797 | 28T | 80T |
AT280002R | R | 480 | 820 | 28T | 80T |
AT280001G | G | 430 | 844 | 28T | 80T |
AT280002G | G | 480 | 847 | 28T | 80T |
AT280001S | S | 430 | 822 | 28T | 80T |
AT280002S | S | 480 | 872 | 28T | 80T |
相關(guān)產(chǎn)品
暫無數(shù)據(jù)